![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
||||||||||||||||
District Grants
2007 - 2008
| Grant Name | School Served | Amount |
| PS-6 | Junior High | $40,000 |
| PS-9 | Elementary and High School | $100,000 |
| PS-10 | Junior High | $50,000 |
| PS-11 | Alternative School | $40,000 |
| Texas High School Completion Grant/Success Grant | High School | $80,000 |
| Texas Reading First Grant | Elementary | $184.688 |
| Head Start | Elementary | $96,295 |
| Pre K Full Day | Elementary | $62,143 |
| Title I, Part A | All | $289,925 |
| Title I, Part C (migrant) | All | $148,567 |
| Title II, Part a TPTR | All | $58,282 |
| Title II, Part D | All | $7,644 |
| Title III | All | $10,547 |
| Title IV | All | $6,647 |
| Title V, Part A (Innovative) | All | $3,937 |
| Carl D. Perkins/Career and Technology | High School | $10,926 |
| Title VI, Part B Rural and Low Income Schools | All | $24,311 |
| Optional Extended Year | All | $3,280 |
| Accelerated Reading and Math | Elementary | $20,834 |
Olton Independent School District
700 Avenue G ~ Olton, Texas 79064
(806) 285-2641 ~ Fax: (806) 285-2724
©2007-08 Olton ISD
Webmaster