
8th Grade
| Date | Opponent | Location | Win/Loss | Score | Record |
| Nov. 17 | Farwell | Here | W | 1-0 | |
| Nov. 24 | Sudan | There | L | 1-1 | |
| Dec. 1 | Springlake- Earth | There | L | 1-2 | |
| Dec.8 | Bovina | There | W | 2-1 | |
| Dec. 15 | Morton | Here | |||
| Jan. 5 | Farwell | There | |||
| Jan. 12 | Sudan | Here | |||
| Jan. 19 | Springlake-Earth | There | |||
| Jan. 26 | Bovina | Here | |||
| Feb. 2 | Morton | There |
| Date | Opponent | Location | Win/Loss | Score | Record |
| Nov. 17 | Farwell | Here | |||
| Nov. 24 | Sudan | There | |||
| Dec. 1 | Springlake- Earth | There | |||
| Dec.8 | Bovina | There | W | ||
| Dec. 15 | Morton | Here | |||
| Jan. 5 | Farwell | There | |||
| Jan. 12 | Sudan | Here | |||
| Jan. 19 | Springlake-Earth | There | |||
| Jan. 26 | Bovina | Here | |||
| Feb. 2 | Morton | There |
Junior High Girls Basketball Coaches: Melanie Ridley, Luke Wyatt
[Olton ISD] | [Home] | [Staff] | [Athletics] | [Band] | [Creators Page] | [Cool Links] | [Student Council] | [Cool Pictures]
| Olton Junior High ~ 700 Avenue G ~ Olton, Texas 79064 | |
| (806) 285-2641 ~ Fax: (806) 285-3348 |
© 2003 Olton Junior High |